328.35Jul 28, 2026 EOD
| Parmeshwari Silk Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540467 | NSE Symbol: | - | P/E(TTM): | 11.84 |
| ISIN Demat: | INE808R01012 | Div & Yield%: | 0.00 | EPS(TTM): | 26.42 |
| Book Value(₹): | 206.59 | Market Cap(₹Cr.): | 93.86 | Face Value(₹): | 10.00 |
| Parmeshwari Silk Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 540467 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.84 | |
| ISIN Demat: | INE808R01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 26.42 | |
| Book Value(₹): | 206.59 | |
| Market Cap(₹Cr.): | 93.86 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
328.35Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
15.60 (4.99 %) |
N.A
|
| Open(₹) |
328.35
|
N.A
|
| Prev Close(₹) |
312.75
|
N.A
|
| Volume |
26
|
N.A
|
| Today's Range(₹) |
328.35 - 328.35
|
N.A
|
| 52-Week Range(₹) |
472.35 - 328.35
|
N.A
|
| Buy(Size) |
328.35 (x 10714)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|